| Metric | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | $383.3B | $371.1B | $379.3B | $359.2B |
| Current Assets | $149.8B | $144.1B | $158.1B | $148.0B |
| Cash & Equivalents | $39.5B | $45.6B | $45.3B | $35.9B |
| Inventory | $11.1B | $6.7B | $5.9B | $5.7B |
| Goodwill | N/A | N/A | N/A | N/A |
| Liabilities | ||||
| Total Liabilities | $275.7B | $264.6B | $291.1B | $285.5B |
| Current Liabilities | $149.3B | $134.6B | $162.4B | $165.6B |
| Total Debt | $84.3B | $84.7B | $90.5B | $98.7B |
| Long-term Debt | $71.3B | $74.4B | $76.7B | $78.3B |
| Net Debt | $44.8B | $39.1B | $45.2B | $62.7B |
| Equity & Derived | ||||
| Total Equity | $107.5B | $106.5B | $88.2B | $73.7B |
| Retained Earnings | $11.3B | $12.4B | -$2.2B | -$14.3B |
| Working Capital | $492.0M | $9.5B | -$4.3B | -$17.7B |
| Tangible Book Value | $87.2B | $85.2B | $88.2B | $73.7B |
Data as of Jun 30, 2026